The Revelstoke Racquet Den league plays on Thursday nights between 7:00 pm and 10:00 pm.
|
TEAM #1
|
TEAM #2
|
TEAM #3
|
TEAM #4
|
TEAM #5
|
TEAM #6 |
| Norm Lazzarotto | Rico Petrucci | Angus Woodman | Sean Tennant | Rust Berartducci | Kevin Dorrius |
| Alan Chell | Norm Tennant | Johnny Maltais | Greg Louttit | Bob Rogers | Mark McKee |
| Dan Sterwart | Ralph Koerber | Keith McNab | Mike Copperthwaite | Norm Langlois | Miles Howard |
| Steven Hui | Karen McColl |
John Devitt
|
Gordon Mason
|
Karen Wahlstrom
|
Mathieu Breyere
|
| Sabrina Lin | Tara Harris |
Amanda Wright
|
Jocelyn Kutcher
|
Kim Wright
|
Gavin Mason
|
| Date |
Court #1
|
Court #2
|
Bye
|
| January 14, 2010 | no byes, everyone plays | ||
| January 21, 2010 | Team 1 vs Team 3 | Team 2 vs Team 4 | Teams 5 & 6 |
| January 28, 2010 | Team 3 vs Team 5 | Team 4 vs Team 6 | Teams 1 & 2 |
| February 04, 2010 | Team 5 vs Team 1 | Team 6 vs Team 2 | Teams 3 & 4 |
| February 11, 2010 | Team 1 vs Team 4 | Team 2 vs Team 5 | Teams 3 & 6 |
| February 18, 2010 | Team 3 vs Team 6 | Team 4 vs Team 5 | Teams 1 & 2 |
| February 25, 2010 | Team 1 vs Team 6 | Team 2 vs Team 3 | Teams 4 & 5 |
| Quarter Finals | |||
| March 04, 2010 | Team 5 vs Team 3 | Team 1 vs Team 2 | Teams 4 & 6 |
| March 11, 2010 | Spring Break | no league play | everyone has a bye |
| Semi Finals | |||
| March 18, 2010 | Team 6 vs Team 3 | Team 4 vs Team 2 | |
| Finals and Consolation Final | |||
| March 25, 2010 | Team 4 vs Team 6 (Finals) | Team 2 vs Team 3 (Consolation) |
| TEAM |
WINS
|
LOSSES
|
TIES
|
GAMES WON
|
GAMES LOST
|
| Team 4 |
4
|
1
|
0
|
13
|
12
|
| Team 6 |
4
|
1
|
0
|
16
|
9
|
| Team 5 |
3
|
2
|
0
|
13
|
12
|
| Team 1 |
3
|
2
|
0
|
14
|
11
|
| Team 2 |
1
|
4
|
0
|
11
|
14
|
| Team 3 |
0
|
5
|
0
|
8
|
17
|